Membership ID: CM-CB-04301 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the organisation | : CJ Engineering | |||||||||||||||
| Name of the Contact Person | : Ms. | |||||||||||||||
| Contact Person Email Id | : | |||||||||||||||
| Contact Person Mobile No | : | |||||||||||||||
| Nature of the Business | : Industry | |||||||||||||||
| Organisation Type | : Private Limited | |||||||||||||||
| Door No | : 73- B, | |||||||||||||||
| Street | : Athipalayam Road, Chinnamettupalayam | |||||||||||||||
| Area | : Saravanampatti POST | |||||||||||||||
| City | : Coimbatore | |||||||||||||||
| State | : Tamil Nadu | |||||||||||||||
| Pincode | : 641035 | |||||||||||||||
| Niqr Location | : COIMBATORE | |||||||||||||||
Company Representaives
|
||||||||||||||||

Membership ID: CM-CB-04301